I want a web page like this for all my servers.
|
Created by [sa_dlby@absolutedynamics.com] on [Thu 9/29/2005 9:05:49 AM] |
| Hardware Summary | |
| Computer Name: | NOC-AD01 |
| Manufacturer: | HP |
| Model: | ProLiant DL380 G3 |
| Serial Number: | D305LDN1J645 |
| Processor(s): |
Intel(R) Xeon(TM) CPU 2.80GHz ~2784Mhz Intel(R) Xeon(TM) CPU 2.80GHz ~2784Mhz |
| Physical Memory: | 1,023 MB |
| Virtual Memory: | 4,009 MB |
| BIOS Date: | 01-08-2003 |
| BIOS Version: | P29 |
| Disk Information | ||||||
| Drive: | File System | Size(MB) | Free(MB) | Used(MB) | %Free | Status |
| C: | NTFS | 8,385 |
3,472 |
4,913 |
41 |
|
| D: | NTFS | 8,389 |
2,506 |
5,883 |
30 |
|
| F: | NTFS | 12,583 |
12,003 |
580 |
95 |
|
| G: | NTFS | 12,583 |
12,387 |
195 |
98 |
|
| H: | NTFS | 12,583 |
11,846 |
737 |
94 |
|
| Active Directory Info | |
| CN=NOC-AD01,OU=Domain Controllers,DC=absolutedynamics,DC=com | |
| Date Created: | 02/12/2003 |
| When Changed: | 09/14/2005 |
| Password Last Set: | 09/12/2005 |
| Location: | TLC Server Room |
| TCP/IP Enabled NIC(s) | |
| NIC Description: | HP NC7781 Gigabit Server Adapter |
| DNS Suffix: | absolutedynamics.com |
| MAC Address: | 00:0B:CD:29:4F:69 |
| DHCP Enabled: | No |
| IP Address: | 10.100.10.200 |
| Subnet Mask: | 255.255.255.0 |
| Primary WINS: | 10.197.10.230 |
| Secondary WINS: | 10.44.10.236 |
| Operating System Specifications | |
| O/S Name: | Microsoft(R) Windows(R) Server 2003, Standard Edition |
| O/S Version: | 5.2.3790 |
| SP Level: | Service Pack 1 |
| Build Type: | Multiprocessor Free |
| Install Date: | 06/05/2004 5:50:16 PM |
| System Device: | \Device\HarddiskDmVolumes\Noc-ad01Dg0\Volume1 |
| System Directory: | C:\WINNT\system32 |
| Last Booted: | 09/26/2005 4:23:38 PM |
| Time Zone: | Central Standard Time |
| Page File(s): |
D:\pagefile.sys [Initial:3072 MB] [Max:3072 MB] |
| Network Role: | Primary Domain Controllerr |
| System Environment |
| ComSpec = %SystemRoot%\system32\cmd.exe |
| NTSERVER = 1 |
| NUMBER_OF_PROCESSORS = 2 |
| OS = Windows_NT |
| Path = D:\Program Files\Windows Resource Kits\Tools\;D:\Program Files\Support Tools\;%SystemRoot%\system32;%SystemRoot%;%SystemRoot%\system32\WBEM;C:\Program Files\Common Files\Network Associates\VirusScan Engine\4.0.xx\ |
| PATHEXT = .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH |
| PROCESSOR_ARCHITECTURE = x86 |
| PROCESSOR_IDENTIFIER = x86 Family 15 Model 2 Stepping 7, GenuineIntel |
| PROCESSOR_LEVEL = 15 |
| PROCESSOR_REVISION = 0207 |
| TEMP = %SystemRoot%\TEMP |
| TMP = %SystemRoot%\TEMP |
| windir = %SystemRoot% |
| ClusterLog = C:\WINNT\Cluster\cluster.log |
| FP_NO_HOST_CHECK = NO |
| Startup Commands | |
| desktop.ini | NT AUTHORITY\SYSTEM |
| desktop.ini | AD_NT\sa_rajo |
| desktop.ini | .DEFAULT |
| desktop.ini | All Users |
| cpqteam.exe | All Users |
| "C:\Program Files\ORL\VNC\WinVNC.exe" -servicehelper | All Users |
| "C:\Program Files\Network Associates\NetShield 2000\SHSTAT.EXE" /STANDALONE | All Users |
| Installed Software |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Bexads |
| Backup Express Client |
| Compaq Remote Monitor Service |
| Compaq Remote Monitor Service |
| Compaq Remote Monitor Service |
| Hewlett-Packard Survey Utility |
| HP Array Configuration Utility |
| HP Array Configuration Utility |
| HP Array Configuration Utility |
| HP Array Configuration Utility |
| HP Array Configuration Utility |
| HP Array Configuration Utility |
| HP Insight Management Agents |
| HP ProLiant Integrated Management Log Viewer |
| McAfee NetShield 4.5.0 4.5 |
| Microsoft Data Access Components KB870669 details |
| Microsoft Data Access Components KB870669 details |
| Microsoft Data Access Components KB870669 details |
| Microsoft Data Access Components KB870669 details |
| Microsoft Data Access Components KB870669 details |
| Microsoft Data Access Components KB870669 details |
| Microsoft Data Access Components KB870669 details |
| Microsoft Group Policy Management Console with SP1 1.0.1.0 |
| Security Update for Windows Server 2003 (KB883939) 1 details |
| Security Update for Windows Server 2003 (KB890046) 1 details |
| Security Update for Windows Server 2003 (KB893756) 1 details |
| Security Update for Windows Server 2003 (KB896358) 20050421.234609 details |
| Security Update for Windows Server 2003 (KB896422) 1 details |
| Security Update for Windows Server 2003 (KB896428) 1 details |
| Security Update for Windows Server 2003 (KB899587) 1 details |
| Security Update for Windows Server 2003 (KB899588) 1 details |
| Security Update for Windows Server 2003 (KB899591) 1 details |
| Security Update for Windows Server 2003 (KB901214) 1 details |
| Update for Windows Server 2003 (KB896727) 1 details |
| Update for Windows Server 2003 (KB898715) 20050502.084329 details |
| Version Control Agent 2.0 |
| Version Control Agent 2.0 |
| WebFldrs 9.00.3907 |
| Windows Media Player 9 Hotfix [See KB885492 for more information] details |
| Windows Resource Kit Tools 5.2.3790 |
| Windows Server 2003 Administration Tools Pack 5.2.3790 |
| Windows Server 2003 Administration Tools Pack 5.2.3790 |
| Windows Server 2003 Administration Tools Pack 5.2.3790 |
| Windows Server 2003 Service Pack 1 20050324.163929 |
| Windows Support Tools 5.2.3790 |
| Services | |||
| Name | Start Mode | Status | Logon |
| Application Experience Lookup Service | Auto | Running | LocalSystem |
| Alerter | Disabled | Stopped | NT AUTHORITY\LocalService |
| Network Associates Alert Manager | Auto | Running | LocalSystem |
| Application Layer Gateway Service | Manual | Stopped | NT AUTHORITY\LocalService |
| Application Management | Manual | Stopped | LocalSystem |
| Windows Audio | Auto | Running | LocalSystem |
| Background Intelligent Transfer Service | Manual | Running | LocalSystem |
| Computer Browser | Auto | Running | LocalSystem |
| HP Insight Event Notifier | Disabled | Stopped | LocalSystem |
| Indexing Service | Manual | Stopped | LocalSystem |
| ClipBook | Disabled | Stopped | LocalSystem |
| CMAGENT Service | Auto | Running | LocalSystem |
| COM+ System Application | Manual | Stopped | LocalSystem |
| HP Insight NIC Agent | Auto | Running | LocalSystem |
| Compaq Remote Monitor Service | Auto | Running | LocalSystem |
| Version Control Agent | Auto | Running | LocalSystem |
| HP Insight Web Agent | Auto | Running | LocalSystem |
| HP Insight Foundation Agent | Auto | Running | LocalSystem |
| HP Insight Server Agents | Auto | Running | LocalSystem |
| HP Insight Storage Agents | Auto | Running | LocalSystem |
| Cryptographic Services | Auto | Running | LocalSystem |
| DCOM Server Process Launcher | Auto | Running | LocalSystem |
| Distributed File System | Auto | Running | LocalSystem |
| DHCP Client | Auto | Running | NT AUTHORITY\NetworkService |
| Logical Disk Manager Administrative Service | Manual | Running | LocalSystem |
| Logical Disk Manager | Auto | Running | LocalSystem |
| DNS Server | Auto | Running | LocalSystem |
| DNS Client | Auto | Running | NT AUTHORITY\NetworkService |
| Error Reporting Service | Auto | Running | LocalSystem |
| Event Log | Auto | Running | LocalSystem |
| COM+ Event System | Auto | Running | LocalSystem |
| Help and Support | Auto | Running | LocalSystem |
| Human Interface Device Access | Disabled | Stopped | LocalSystem |
| HTTP SSL | Manual | Stopped | LocalSystem |
| IIS Admin Service | Auto | Running | LocalSystem |
| IMAPI CD-Burning COM Service | Disabled | Stopped | LocalSystem |
| Intersite Messaging | Auto | Running | LocalSystem |
| Kerberos Key Distribution Center | Auto | Running | LocalSystem |
| Server | Auto | Running | LocalSystem |
| Workstation | Auto | Running | LocalSystem |
| License Logging | Disabled | Stopped | NT AUTHORITY\NetworkService |
| TCP/IP NetBIOS Helper | Auto | Running | NT AUTHORITY\LocalService |
| Network Associates McShield | Auto | Running | LocalSystem |
| Network Associates Task Manager | Auto | Running | LocalSystem |
| Messenger | Disabled | Stopped | LocalSystem |
| NetMeeting Remote Desktop Sharing | Manual | Stopped | LocalSystem |
| Distributed Transaction Coordinator | Auto | Running | NT AUTHORITY\NetworkService |
| Windows Installer | Manual | Stopped | LocalSystem |
| Network DDE | Disabled | Stopped | LocalSystem |
| Network DDE DSDM | Disabled | Stopped | LocalSystem |
| Net Logon | Auto | Running | LocalSystem |
| Network Connections | Manual | Running | LocalSystem |
| Nibbler Service | Auto | Running | LocalSystem |
| Network Location Awareness (NLA) | Manual | Running | LocalSystem |
| File Replication | Auto | Running | LocalSystem |
| NT LM Security Support Provider | Manual | Stopped | LocalSystem |
| Removable Storage | Auto | Stopped | LocalSystem |
| Plug and Play | Auto | Running | LocalSystem |
| IPSEC Services | Auto | Running | LocalSystem |
| Protected Storage | Auto | Running | LocalSystem |
| Remote Access Auto Connection Manager | Manual | Stopped | LocalSystem |
| Remote Access Connection Manager | Manual | Stopped | LocalSystem |
| Remote Desktop Help Session Manager | Manual | Stopped | LocalSystem |
| Remote Command Server | Auto | Running | LocalSystem |
| Routing and Remote Access | Disabled | Stopped | LocalSystem |
| Remote Registry | Auto | Running | NT AUTHORITY\LocalService |
| Remote Procedure Call (RPC) Locator | Manual | Stopped | NT AUTHORITY\NetworkService |
| Remote Procedure Call (RPC) | Auto | Running | NT Authority\NetworkService |
| Resultant Set of Policy Provider | Manual | Stopped | LocalSystem |
| Special Administration Console Helper | Manual | Stopped | LocalSystem |
| Security Accounts Manager | Auto | Running | LocalSystem |
| Smart Card Helper | Manual | Stopped | LocalSystem |
| Smart Card | Manual | Stopped | NT AUTHORITY\LocalService |
| Task Scheduler | Auto | Running | LocalSystem |
| Secondary Logon | Auto | Running | LocalSystem |
| System Event Notification | Auto | Running | LocalSystem |
| Windows Firewall/Internet Connection Sharing (ICS) | Manual | Stopped | LocalSystem |
| Shell Hardware Detection | Auto | Running | LocalSystem |
| SNMP Service | Auto | Running | LocalSystem |
| SNMP Trap Service | Manual | Stopped | NT AUTHORITY\LocalService |
| Print Spooler | Auto | Running | LocalSystem |
| Windows Image Acquisition (WIA) | Disabled | Stopped | NT AUTHORITY\LocalService |
| Surveyor | Auto | Running | LocalSystem |
| Microsoft Software Shadow Copy Provider | Manual | Stopped | LocalSystem |
| HP ProLiant System Shutdown Service | Auto | Running | LocalSystem |
| Performance Logs and Alerts | Manual | Stopped | LocalSystem |
| Telephony | Manual | Stopped | LocalSystem |
| Terminal Services | Manual | Running | LocalSystem |
| Themes | Disabled | Stopped | LocalSystem |
| Telnet | Disabled | Stopped | NT AUTHORITY\LocalService |
| Distributed Link Tracking Server | Auto | Running | LocalSystem |
| Distributed Link Tracking Client | Auto | Running | LocalSystem |
| Terminal Services Session Directory | Disabled | Stopped | LocalSystem |
| Windows User Mode Driver Framework | Manual | Stopped | NT AUTHORITY\LocalService |
| Upload Manager | Manual | Stopped | LocalSystem |
| Uninterruptible Power Supply | Manual | Stopped | LocalSystem |
| Utility Manager | Manual | Stopped | LocalSystem |
| Virtual Disk Service | Manual | Stopped | LocalSystem |
| Volume Shadow Copy | Manual | Stopped | LocalSystem |
| Windows Time | Auto | Running | NT AUTHORITY\LocalService |
| WebClient | Disabled | Stopped | NT AUTHORITY\LocalService |
| WinHTTP Web Proxy Auto-Discovery Service | Manual | Stopped | NT AUTHORITY\LocalService |
| Windows Management Instrumentation | Auto | Running | LocalSystem |
| VNC Server | Disabled | Stopped | LocalSystem |
| Portable Media Serial Number Service | Manual | Stopped | LocalSystem |
| Windows Management Instrumentation Driver Extensions | Manual | Stopped | LocalSystem |
| WMI Performance Adapter | Manual | Stopped | LocalSystem |
| Automatic Updates | Auto | Running | LocalSystem |
| Wireless Configuration | Manual | Stopped | LocalSystem |
| Network Provisioning Service | Manual | Stopped | LocalSystem |
| Running Processes |
| C:\WINNT\system32\csrss.exe |
| C:\WINNT\system32\winlogon.exe |
| C:\WINNT\system32\services.exe |
| C:\WINNT\system32\lsass.exe |
| C:\WINNT\system32\svchost.exe |
| C:\WINNT\system32\svchost.exe |
| C:\WINNT\system32\svchost.exe |
| C:\WINNT\system32\svchost.exe |
| C:\WINNT\System32\svchost.exe |
| C:\WINNT\system32\spoolsv.exe |
| C:\WINNT\System32\msdtc.exe |
| C:\Program Files\Common Files\Network Associates\Alert Manager\amgrsrvc.exe |
| D:\Backex\bin\cmagent.exe |
| C:\Compaq\vcagent\vcagent.exe |
| C:\WINNT\system32\Dfssvc.exe |
| C:\WINNT\System32\dns.exe |
| C:\WINNT\System32\svchost.exe |
| C:\WINNT\system32\inetsrv\inetinfo.exe |
| C:\WINNT\System32\ismserv.exe |
| C:\Program Files\Network Associates\NetShield 2000\Mcshield.exe |
| C:\Program Files\Network Associates\NetShield 2000\VsTskMgr.exe |
| D:\Backex\bin\nibbler.exe |
| C:\WINNT\system32\ntfrs.exe |
| c:\winnt\system32\rcmdsvc.exe |
| C:\WINNT\system32\svchost.exe |
| C:\WINNT\System32\snmp.exe |
| C:\compaq\survey\Surveyor.EXE |
| C:\WINNT\system32\CPQNiMgt\cpqnimgt.exe |
| C:\WINNT\system32\CpqRcmc.exe |
| C:\WINNT\system32\CPQMgmt\CqMgServ\cqmgserv.exe |
| C:\WINNT\system32\CPQMgmt\CqMgStor\cqmgstor.exe |
| C:\WINNT\system32\sysdown.exe |
| C:\WINNT\system32\CPQMgmt\CqMgHost\cqmghost.exe |
| C:\WINNT\system32\CPQMgmt\cpqwmgmt.exe |
| C:\WINNT\System32\svchost.exe |
| C:\WINNT\System32\dmadmin.exe |
| C:\WINNT\system32\wbem\wmiprvse.exe |
| C:\WINNT\system32\wbem\wmiprvse.exe |
| C:\WINNT\Explorer.EXE |
| C:\WINNT\system32\cpqteam.exe |
| C:\Program Files\Network Associates\NetShield 2000\SHSTAT.EXE |
| C:\WINNT\system32\cmd.exe |
| C:\WINNT\System32\logon.scr |
| C:\WINNT\system32\DllHost.exe |
| User Information | |
| Currently Logged On: | AD_NT\SA_RAJO |
| User Profile | Last Logon |
| NT AUTHORITY\SYSTEM | N/A |
| NT AUTHORITY\LOCAL SERVICE | N/A |
| NT AUTHORITY\NETWORK SERVICE | N/A |
| AD_NT\sa_dlby | 09/29/2005 09:01:12 AM |
| AD_NT\INS1 | 09/07/2005 4:03:59 PM |
| AD_NT\Admin | 09/29/2005 07:44:26 AM |
| AD_NT\RLONDONO | 09/29/2005 08:51:02 AM |
| AD_NT\PLAND | 09/29/2005 09:03:26 AM |
| AD_NT\SCHEDULER | 09/29/2005 09:04:00 AM |
| AD_NT\sa_pbla | 09/29/2005 09:02:48 AM |
| AD_NT\sa_rkto | 08/02/2005 12:42:04 AM |
| AD_NT\sa_nkke | 09/20/2005 11:04:30 PM |
| AD_NT\sa_jrlo | 09/29/2005 08:24:58 AM |
| AD_NT\sa_rajo | 09/29/2005 08:38:40 AM |
| N/A | |
| Local Groups |
|
Administrators AD_NT\Admin AD_NT\Domain Admins AD_NT\Enterprise Admins |
|
Guests AD_NT\Domain Guests |
|
Performance Log Users NETWORK SERVICE |
|
Pre-Windows 2000 Compatible Access Everyone ANONYMOUS LOGON Authenticated Users |
|
Users AD_NT\Domain Users Authenticated Users INTERACTIVE |
|
Windows Authorization Access Group ENTERPRISE DOMAIN CONTROLLERS |
|
RAS and IAS Servers AD_NT\TLC-IAS01$ |
|
HelpServicesGroup AD_NT\SUPPORT_388945a0 |